West Lafayette Individuals Meet - 3/4/2023
Lambert Fieldhouse - Purdue University
Results
Event 1 Girls Long Jump
================================================================
Name Year School Finals
================================================================
Flight 1
1 Bailey, Ella 10 Penn 16-08.00
2 Kirtz, Paige 12 Brownsburg 16-04.75
3 Hamilton, Amiah 9 Brownsburg 15-09.75
4 Massey, Mira 11 West Lafayette 15-03.00
5 Carrico, Vanessa 10 McCutcheon 15-02.75
6 Malone, Kamerin 10 Penn 15-02.00
7 Griffin, Vivien 11 Iroquois West 15-01.00
8 Hoskins, Hailey 11 Brownsburg 15-00.00
9 Brothers, Phoebe 11 Brownsburg 14-11.50
10 Stevens, Ava 9 Penn 14-02.25
11 Gascho, Maggie 11 McCutcheon 13-10.75
12 Brisco, Brianna 9 Penn 13-09.75
13 Cawthon, Brooke 10 Hobart 13-03.75
14 Newman, Ch'Rya 10 Penn 13-03.00
15 Simpson, Charlotte 9 West Lafayette 13-02.50
-- Grigsby, Blair 11 Pioneer FOUL
-- Hawkins, Ellise 10 Harrison (WL) FOUL
-- Williams, Keira 9 Faith Christian FOUL
-- Mbianda, Janine 10 Penn FOUL
-- Klein, Kloe 10 Penn FOUL
-- Sanchez, Victoria 9 Penn FOUL
-- Lozier, Lillian 10 Waldron FOUL
Event 2 Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Schwab, Ashlyn 11 Brownsburg 11-06.00
2 Pletcher, Jill 11 Penn 10-00.00
3 Cole, Nevaeh 11 McCutcheon 7-06.00
3 Pearson, Kayla 10 Harrison (WL) 7-06.00
5 Walther, Johanna 12 West Lafayette 7-00.00
5 Pizarek, Ava 11 Penn 7-00.00
5 North, Marlee 10 Penn 7-00.00
Event 7 Girls Shot Put
================================================================
Name Year School Finals
================================================================
Flight 1
1 Noubissi, Gabrielle 11 Penn 30-03.50
2 Welsh, Cleary 12 Penn 29-01.00
3 Conklin, Mackenzie 10 Harrison (WL) 28-06.50
4 Foley, Asra 11 Harrison (WL) 24-05.00
5 Christensen, Allison 11 Penn 24-04.00
6 Kroft, Audrey 12 West Central 22-10.00
7 McLain, Brenner 9 Pioneer 22-02.00
8 Clark, Chelsea 9 Pioneer 21-03.00
Flight 2
1 Pope, Taylor 10 Hobart 32-06.00
2 Reif, Autumn 9 North White 31-00.50
3 Stillwell, Madison 9 Brownsburg 30-05.00
4 Shaw, Jyonce 10 Harrison (WL) 29-03.00
5 Coffman, Kaylynn 10 Seeger 28-03.00
6 Kasten, Alana 9 West Central 26-02.50
7 Cauble, Erin 9 Harrison (WL) 24-11.00
8 Conklin-Davis, Gracie 12 Harrison (WL) 24-05.50
9 Crane, Ella 9 Brownsburg 24-05.00
Flight 3
1 Snowden, Loria 11 Brownsburg 40-05.00
2 Craig, Autumn 12 Harrison (WL) 40-01.00
3 Shepherd, Daija 12 McCutcheon 36-06.00
4 Pelfree, Elizabeth 12 McCutcheon 33-10.00
5 Walden, Ellyse 9 Western 32-00.00
6 Knosp, Saige 12 Seeger 30-03.00
7 McCaskill, Reese 11 Penn 29-10.00
8 Ladson, Payton 12 Penn 29-04.50
9 Karlaftis, Annie 12 West Lafayette 28-10.00
10 Stewart, Lillian 10 Tri-Central 27-09.00
Event 8 Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Spiller, Lena 12 Culver Academies 5-06.00
2 Ritenour, Emily 10 Brownsburg 5-02.00
3 Morgan, Daeges 12 Hobart 5-00.00
4 Bailey, Ella 10 Penn 4-10.00
5 Harding, Rachel 10 Pioneer 4-08.00
6 Chavarria, Kaitlin 11 Brownsburg J4-06.00
6 Hawkins, Ellise 10 Harrison (WL) J4-06.00
6 Young, Grace 11 West Lafayette J4-06.00
9 Young, Brielle 11 McCutcheon 4-04.00
9 Moore, Olivia 10 Brownsburg 4-04.00
9 Walmoth, Renee 11 Brownsburg 4-04.00
9 Gordon, Gracie 11 Armstrong 4-04.00
9 Griffin, Audrey 9 Iroquois West 4-04.00
9 Klump, Riley 12 Iroquois West 4-04.00
-- Schlatter, Kayla 9 West Central NH
Event 9 Girls 55 Meter Hurdles
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Weber, Cailey 11 Hobart 9.38q
2 Bailey, Ella 10 Penn 9.68q
3 Fasoore, Peace 12 Brownsburg 9.95
4 Gudeman, Braylyn 10 Faith Christian 10.50
5 Cabot, Bea 11 West Lafayette 10.64
6 Hoskins, Hailey 11 Brownsburg 10.87
7 Ashley, Natalia 11 West Central 11.39
8 Griffin, Audrey 9 Iroquois West 11.42
Heat 2 Preliminaries
1 Rhodes, Ella 11 Iroquois West 9.63q
2 Hernandez, Nadia 9 Penn 9.70q
3 Skripac, Hailey 12 Hobart 9.81q
4 Conklin-Davis, Gracie 12 Harrison (WL) 10.07
5 Lozier, Lillian 10 Waldron 10.54
6 McColley, Allison 9 Harrison (WL) 10.79
7 Schlatter, Kayla 9 West Central 11.16
Heat 3 Preliminaries
1 Scott, Liberty 12 Cass 9.68q
2 Blue, Heather 12 Brownsburg 9.88
3 Ritenour, Emily 10 Brownsburg 9.91
4 Brock, Peola McCutcheon 10.00
5 Grigsby, Blair 11 Pioneer 10.43
6 Hindi, Vera 11 Frontier 10.72
7 Harley, Emily 10 Harrison (WL) 11.53
8 Antalis, Maddie 9 West Lafayette 11.58
Heat 4 Preliminaries
1 Robinson, Ava 11 McCutcheon 9.50q
2 Ahnert, Elsie 10 Harrison (WL) 10.18
3 Klein, Kloe 9 Penn 10.53
4 Gustus, Addie 10 West Lafayette 11.07
5 Sanchez, Victoria 9 Penn 11.11
6 Schminke, Amy 9 West Lafayette 11.24
7 Brenton, Amara 11 Lafayette Jeff 11.65
Heat 5 Preliminaries
1 Copeland, Sydney 12 McCutcheon 9.77q
2 Young, Brielle 11 McCutcheon 10.41
3 Stevens, Ava 9 Penn 10.65
4 Gordon, Gracie 11 Armstrong 11.01
5 Young, Grace 11 West Lafayette 11.04
6 Anderson, Meredith 9 Harrison (WL) 11.04
7 Willms, Gretchen 9 Iroquois West 12.84
Event 9 Girls 55 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Section 1 Finals
1 Robinson, Ava 11 McCutcheon 9.21
2 Weber, Cailey 11 Hobart 9.44
3 Scott, Liberty 12 Cass 9.45
4 Rhodes, Ella 11 Iroquois West 9.52
5 Copeland, Sydney 12 McCutcheon 9.57
6 Hernandez, Nadia 9 Penn 9.65
7 Skripac, Hailey 12 Hobart 9.77
8 Bailey, Ella 10 Penn 10.09
Event 10 Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 Collado Fernandez, Paula 12 Pioneer 6:11.32
2 Calloway, Allyson 9 Rochester 6:25.81
3 Ginzel, Anna 9 Harrison (WL) 6:42.52
4 Black, Addison 11 Hobart 6:52.00
5 Manbeck, Marisa 10 Penn 7:05.75
6 Lannon, Greta 11 Penn 7:08.73
7 Reifsteck, Cala 9 Armstrong 7:10.72
8 Stinson, Gracie 9 North White 7:15.07
9 Poderycki, Keya 10 West Lafayette 7:16.93
10 Lannon, Gwyneth 12 Penn 7:29.94
11 Kent, Harley 10 Penn 7:40.33
12 Gould, Abigail 9 Penn 7:50.06
13 Hunter, Clare 9 Penn 7:50.56
Section 2
1 Cook, Zoe 9 Harrison (WL) 6:06.50
2 Grewel, Sia 11 Penn 6:09.49
3 Moore, Kalin 12 McCutcheon 6:22.70
4 Liu, Luna 10 Penn 6:28.51
5 Mullis, Annabelle 10 West Lafayette 6:31.81
6 Rider, Ella 12 Harrison (WL) 6:32.20
7 Little, Amelia 10 Penn 6:33.10
8 Massey, Emilia 9 Hobart 6:37.06
9 Perez-Ahuatl, Michelle 11 Lafayette Jeff 6:38.10
10 Ahmed, Sobia 12 Penn 6:38.77
11 Lone, Sophia 9 Brownsburg 6:42.62
12 Nern, Claire 9 Seeger 6:43.57
13 VanLuchene, Katelyn 10 Penn 6:49.63
Section 3
1 Cohen, Cassandra 9 Hobart 5:37.84
2 Hanyzewski, Kaylie 11 Penn 5:49.30
3 South, Kirsten 11 Faith Christian 5:54.24
4 Purcell, Caleigh 9 Seeger 5:55.12
5 Morgan, Aubrey 10 Penn 5:55.62
6 Rodriguez, Carla 9 Harrison (WL) 5:56.36
7 Luban, Olivia 12 McCutcheon 5:57.02
8 Shoaff, Maddy 10 Western 6:01.88
9 Cooley, Lacie 9 Harrison (WL) 6:03.88
10 Inoue, Nami 10 McCutcheon 6:05.55
11 Hartke, Samantha 12 Iroquois West 6:07.72
12 Pfeiffer, Morgan 10 Penn 6:08.75
13 Hornak, Ella 11 Hobart 6:11.79
14 Shah, Krisha 12 West Lafayette 6:15.08
Section 4
1 Eubank, Mary 11 Penn 5:23.23
2 Newman, Scout 9 Brownsburg 5:28.44
3 Tolliver, Lucy 9 Brownsburg 5:32.58
4 Steele, Mackenzie 10 Brownsburg 5:33.36
5 Manfra, Kaitlyn 9 Harrison (WL) 5:38.18
6 Stabnik, Ellie 11 Penn 5:39.78
7 Collins, Morgan 12 Penn 5:42.07
8 Dunford, Annie 9 West Lafayette 5:42.32
9 DePoy, Kendall 9 Western 5:45.44
10 Dineen, Shannon 11 West Lafayette 5:46.59
11 Harlow, Hattie 10 Western 5:54.95
12 Balinnang, Arianna 9 Penn 5:59.75
13 Stevens, Abby 12 Penn 6:06.11
Event 13 Girls 55 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Simpson, Charlotte 9 West Lafayette 7.71
2 Blankenship, Kennedi 9 Faith Christian 7.73
3 Smith, Zariah 10 Lafayette Jeff 7.86
4 Miller, Molly 9 Harrison (WL) 8.22
5 Girlanda, Susanna 12 Penn 8.28
6 Tiewsirisup, Ing Ing 12 Penn 8.78
7 Malchow, Hayley 10 Pioneer 9.16
Heat 2 Preliminaries
1 Kirtz, Paige 12 Brownsburg 7.39q
2 Pearsall, Akeelah 10 Harrison (WL) 7.74
3 Hansen, Areria 11 Seeger 7.87
4 Pownall, Ashlyn 9 Western 8.14
5 Olson, Satine 12 West Central 8.54
6 Bruckert, Evelyn 9 Penn 8.71
Heat 3 Preliminaries
1 Ugwoke, Sofia 10 Penn 7.66q
2 Hayes, Chase 12 Western 7.69q
3 Vink, Madison 12 Brownsburg 7.90
4 Gableman, Macey 9 Penn 7.96
5 Montgomery, Katherine 11 Penn 8.17
6 Callaway, Alaina 10 Pioneer 9.04
7 Lux, Jenna 9 Penn 9.34
Heat 4 Preliminaries
1 Matthews, Abby 11 Brownsburg 7.54q
2 Harding, Michelle 10 Pioneer 8.08
3 Webb, Anna 12 West Lafayette 8.20
4 Thomas, Leila 9 Penn 8.30
5 Ascarelli, Gigi 10 West Lafayette 8.89
6 Hammond, Natalie 10 Pioneer 10.00
Heat 5 Preliminaries
1 Delacruz, Maria 11 Lafayette Jeff 7.74
2 Griffin, Aftin 9 Cass 7.93
3 Armour, Reese 10 Penn 8.14
4 Brisco, Brianna 9 Penn 8.23
5 Atwood, Sidnee 9 Seeger 8.28
6 Swanson, Kyra 9 West Lafayette 8.56
7 Vlachos, Sophia 10 West Lafayette 9.51
Heat 6 Preliminaries
1 Neal, Izzy 10 Brownsburg 7.29q
2 Young, Keziah 9 Brownsburg 7.92
3 Newman, Ch'Rya 10 Penn 8.17
4 Langley, Jenna 11 Harrison (WL) 8.23
5 Zepeda, Dominique 11 Hobart 8.59
6 Kucik, Elizabeth 10 West Lafayette 8.80
Heat 7 Preliminaries
1 Clary, Alaina 11 Harrison (WL) 7.80
2 Burgett, Riley 12 Harrison (WL) 7.97
3 Watson, Lilly 11 Rochester 8.09
4 Adams, Alyssa Hobart 8.31
5 Vlachos, Thenia 10 West Lafayette 9.03
6 Gboyah, Unini 10 Penn 9.25
7 Flory, Bailey 9 Penn 9.59
8 Self, Aubrey 9 Armstrong 9.78
Heat 8 Preliminaries
1 Smith, London 9 Brownsburg 7.53q
2 Fasoore, Peace 12 Brownsburg 7.57q
3 Malone, Kamerin 10 Penn 7.93
4 Turk, Zoya 9 Penn 7.97
5 French, Mariana 12 McCutcheon 8.13
6 Jackson, London 10 Penn 8.45
7 Dillon, Charlee 11 Seeger 8.68
Heat 9 Preliminaries
1 Rice, Darrelle 12 Brownsburg 7.29q
2 Cole, Nevaeh 11 McCutcheon 7.91
3 Massey, Mira 11 West Lafayette 8.01
4 Leachman, Emilia 11 West Lafayette 8.53
5 Turner, Alayah 10 Penn 8.80
6 Jones, Carson 10 Western 8.87
Event 13 Girls 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1 Finals
1 Rice, Darrelle 12 Brownsburg 7.16
2 Neal, Izzy 10 Brownsburg 7.18
3 Kirtz, Paige 12 Brownsburg 7.31
4 Smith, London 9 Brownsburg 7.44
5 Ugwoke, Sofia 10 Penn 7.45
6 Matthews, Abby 11 Brownsburg 7.52
7 Fasoore, Peace 12 Brownsburg 7.53
8 Hayes, Chase 12 Western 7.77
Event 14 Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 Austin, Hadessah 11 Seeger 11:14.30
2 Schminke, Henny 11 West Lafayette 11:20.79
3 Seward, Zoe 12 Rochester 11:31.35
4 Montgomery, Violet 11 Pioneer 12:17.43
5 Baker, Emily 12 Brownsburg 12:36.41
6 Lewis, Alivia 9 West Lafayette 12:56.88
7 Boesch, Maddie 10 West Lafayette 13:06.03
8 Peterson, Anja 10 Harrison (WL) 13:13.43
9 George, Sable 10 North White 13:15.49
10 Bragg, Sophia 9 Brownsburg 13:17.42
11 Parpart, Sydney 12 Brownsburg 13:26.86
12 Roman, Jocelyn 11 McCutcheon 14:07.70
13 Hall, Anna 11 McCutcheon 14:25.54
14 Bolton, Abby 11 Faith Christian 15:34.01
Event 17 Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
Section 1
1 Morgan, Aubrey 10 Penn 2:38.19
2 Stevens, Abby 12 Penn 2:38.77
3 Collado Fernandez, Paula 12 Pioneer 2:39.41
4 Hanyzewski, Kaylie 11 Penn 2:47.48
5 Rader, Norah 9 Penn 2:51.00
6 Cavinder, Madelynn 9 Penn 3:05.92
7 Juarez, Anahi 9 Penn 3:07.85
8 Reifsteck, Cala 9 Armstrong 3:08.39
9 Hudnall, Sophie 11 Waldron 3:09.82
10 Greiner, Tomo 10 West Lafayette 3:10.05
11 Richards, Kaitlyn 9 Penn 3:10.37
12 Malchow, Laylynn 10 Pioneer 3:16.44
13 Godbold, Sophie 9 Penn 3:24.57
14 Jackson, Lilly 9 Penn 3:32.34
15 Simpson, Sophie 10 Watseka 3:45.34
Section 2
1 Peterson, Anja 10 Harrison (WL) 2:47.23
2 Greene, Emily 9 Seeger 2:47.65
3 Mullis, Annabelle 10 West Lafayette 2:54.25
4 Hartke, Samantha 12 Iroquois West 2:54.37
5 Perez-Ahuatl, Michelle 11 Lafayette Jeff 2:58.82
6 Alvarez, Natalie 9 Lafayette Jeff 3:02.39
7 Valle, Krista 11 Faith Christian 3:02.79
8 Willms, Gretchen 9 Iroquois West 3:05.38
9 Evans, Raven 11 Lafayette Jeff 3:07.36
10 Leeper, Reesa 9 West Lafayette 3:12.50
11 Jamerson, Kylie 10 Pioneer 3:13.84
12 Arcas, Tiphaine 12 Iroquois West 3:21.14
13 Poderycki, Keya 10 West Lafayette 3:22.40
Section 3
1 Tolliver, Lucy 9 Brownsburg 2:36.52
2 Stabnik, Ellie 11 Penn 2:41.91
3 Purcell, Caleigh 9 Seeger 2:45.29
4 Bradley, Kendyll 12 Rochester 2:46.21
5 Moreno, Dalia 11 North White 2:47.45
6 Turley, Audrey 9 Hobart 2:52.28
7 Frost, Britton 9 Harrison (WL) 2:54.09
8 Chester, Kyrra 10 Hobart 2:54.65
9 Collaco, Eden 10 Lafayette Jeff 2:55.62
10 Strycker, Makenna 10 Pioneer 2:55.79
11 King, Kylee 11 Hobart 2:57.72
12 Frodge, Hayden 9 Seeger 2:58.32
13 Austin, Adara 10 Seeger 3:01.94
14 Montiel, Fernanda 12 Cass 3:03.01
15 Bloomer, Erin 10 Lafayette Jeff 3:03.16
Section 4
1 Economou, Julia 12 Penn 2:20.59
2 Eubank, Mary 11 Penn 2:26.73
3 Altschul, Eva 12 Brownsburg 2:29.69
4 Bird, Quinn 11 Culver Academies 2:29.80
5 Gibbs, Grace 11 Culver Academies 2:30.27
6 Newman, Scout 9 Brownsburg 2:30.64
7 Dunford, Annie 9 West Lafayette 2:35.39
8 Steele, Mackenzie 10 Brownsburg 2:36.34
9 Williams, Mackenzie 11 Brownsburg 2:38.85
10 Inoue, Nami 10 McCutcheon 2:41.43
11 Springer, Jade 10 Culver Academies 2:41.88
12 Criswell, Olivia 12 McCutcheon 2:42.43
13 Fitzmorris, Abigail 12 McCutcheon 2:42.75
14 Cantu, Joanna 9 Hobart 2:43.23
Event 19 Girls 200 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 Stevens, Ava 9 Penn 29.19
2 Malone, Kamerin 10 Penn 29.87
3 Chan, Chloe 11 Pioneer 31.83
4 Bruckert, Evelyn 9 Penn 32.78
Section 2
1 Montgomery, Katherine 11 Penn 31.31
2 Hernandez, Nadia 9 Penn 31.76
3 Smith, Emily 11 Seeger 31.89
4 McCaskill, Reese 11 Penn 33.61
Section 3
1 Girlanda, Susanna 12 Penn 30.79
2 Tiewsirisup, Ing Ing 12 Penn 33.29
3 North, Marlee 10 Penn 34.63
Section 4
1 Hansen, Areria 11 Seeger 28.63
2 Newman, Ch'Rya 10 Penn 29.78
3 Thomas, Leila 9 Penn 30.90
4 Callaway, Alaina 10 Pioneer 33.98
Section 5
1 Brisco, Brianna 9 Penn 30.07
2 Jackson, London 10 Penn 30.63
3 Klein, Kloe 9 Penn 31.38
4 Lux, Jenna 9 Penn 33.57
Section 6
1 Turk, Zoya 9 Penn 29.19
2 Moolenaar, Aspen 9 Pioneer 29.95
3 Self, Aubrey 9 Armstrong 35.75
Section 7
1 Gableman, Macey 9 Penn 28.80
2 Kucik, Elizabeth 10 West Lafayette 32.47
3 Lindberg, Audrey 10 West Lafayette 34.87
Section 8
1 Schminke, Amy 9 West Lafayette 32.10
2 Stockwell, Emmy 9 West Lafayette 32.60
3 Gordon, Gracie 11 Armstrong 33.25
4 Chavez, Andrea 10 Lafayette Jeff 33.58
Section 9
1 Dillon, Charlee 11 Seeger 30.61
2 Diaz, Heidi 10 Penn 31.12
3 Turner, Alayah 10 Penn 31.73
4 Antalis, Maddie 9 West Lafayette 31.99
Section 10
1 Petersen, Cara 9 Watseka 29.78
2 Romeo, Sarah 12 Hobart 30.55
3 Deutscher, Kandece 9 West Central 30.79
4 Monroe, Abigail 12 Seeger 33.25
Section 11
1 Adams, Alyssa Hobart 30.01
2 Leachman, Emilia 11 West Lafayette 31.04
3 Walther, Johanna 12 West Lafayette 32.55
Section 12
1 Mbianda, Janine 10 Penn 29.59
2 David, Natalie 10 West Lafayette 30.53
3 Cabot, Bea 11 West Lafayette 30.90
Section 13
1 Vink, Madison 12 Brownsburg 29.38
2 Gustus, Addie 10 West Lafayette 29.70
3 Griffin, Vivien 11 Iroquois West 30.55
4 Marley, Joy 10 Western 31.65
Section 14
1 Fitzmorris, Abigail 12 McCutcheon 29.59
2 Maple, Haven 12 Watseka 30.02
3 Gudeman, Braylyn 10 Faith Christian 30.24
Section 15
1 Delacruz, Maria 11 Lafayette Jeff 28.94
2 Armour, Reese 10 Penn 29.77
3 Bradley, Laniah 11 Lafayette Jeff 31.03
Section 16
1 Ugwoke, Sofia 10 Penn 27.49
2 Harding, Rachel 10 Pioneer 28.42
3 French, Mariana 12 McCutcheon 29.70
4 Copeland, Sydney 12 McCutcheon 30.45
Section 17
1 Massey, Mira 11 West Lafayette 28.91
2 Brock, Peola McCutcheon 29.56
Section 18
1 Matthews, Abby 11 Brownsburg 28.21
2 Smith, Zariah 10 Lafayette Jeff 29.31
3 Webb, Anna 12 West Lafayette 29.45
4 Miller, Molly 9 Harrison (WL) 29.97
Section 19
1 Harding, Michelle 10 Pioneer 29.07
2 Hoskins, Hailey 11 Brownsburg 29.08
3 Andrew, Molly 10 West Lafayette 29.53
4 Atwood, Sidnee 9 Seeger 29.88
Section 20
1 Blue, Heather 12 Brownsburg 27.53
2 Griffin, Aftin 9 Cass 27.55
3 Blankenship, Kennedi 9 Faith Christian 28.40
4 Lantrip, Elizabeth 9 Brownsburg 29.55
Section 21
1 Hayes, Chase 12 Western 27.33
2 Reksel, Scarlett 10 McCutcheon 27.51
3 Fasoore, Peace 12 Brownsburg 27.66
4 Jundos, Joselyn 11 West Lafayette 28.06
Section 22
1 Neal, Izzy 10 Brownsburg 26.31
2 Kirtz, Paige 12 Brownsburg 26.33
3 Rice, Darrelle 12 Brownsburg 26.98
4 Smith, London 9 Brownsburg 27.53
Event 21 Girls 400 Meter Dash
================================================================
Name Year School Finals
================================================================
Section 1
1 Gableman, Macey 9 Penn 1:07.66
2 Self, Aubrey 9 Armstrong 1:26.88
Section 2
1 Chan, Chloe 11 Pioneer 1:14.58
2 Gordon, Gracie 11 Armstrong 1:22.87
3 Reifsteck, Cala 9 Armstrong 1:23.49
Section 3
1 Petersen, Cara 9 Watseka 1:13.64
2 Alvarez, Natalie 9 Lafayette Jeff 1:14.69
3 Evans, Raven 11 Lafayette Jeff 1:20.09
Section 4
1 Maple, Haven 12 Watseka 1:12.63
2 Nies, Margot 12 Harrison (WL) 1:13.77
3 Holajter, Lillian 9 Harrison (WL) 1:17.47
Section 5
1 Reyna Alfaro, Yoseline 10 Lafayette Jeff 1:10.72
2 Diaz, Heidi 10 Penn 1:12.63
3 Ascarelli, Gigi 10 West Lafayette 1:13.75
Section 6
1 Mbianda, Janine 10 Penn 1:07.25
2 Collaco, Eden 10 Lafayette Jeff 1:10.92
3 Wlliford, Ryan 11 Lafayette Jeff 1:12.49
4 Bloomer, Erin 10 Lafayette Jeff 1:14.04
Section 7
1 Ford, Katie 10 Harrison (WL) 1:08.11
2 Sullivan, Kyndal 12 Harrison (WL) 1:10.06
3 Luban, Sarah McCutcheon 1:12.90
Section 8
1 Watson, Avah 12 Seeger 1:08.64
2 Armour, Reese 10 Penn 1:10.29
3 David, Natalie 10 West Lafayette 1:12.68
Section 9
1 Bailey, Ella 10 Penn 1:07.96
2 Wagner, Audrey 10 Rochester 1:09.93
3 Gudeman, Braylyn 10 Faith Christian 1:12.23
4 Jakes, Molly 9 North White 1:19.69
Section 10
1 Washington, Kalea McCutcheon 1:06.35
2 Williams, Mackenzie 11 Brownsburg 1:07.00
3 Springer, Jade 10 Culver Academies 1:09.93
4 Dunwoody, Isabel 11 Rochester 1:13.32
Section 11
1 Bender, Hunter 12 Harrison (WL) 1:06.40
2 Young, Keziah 9 Brownsburg 1:07.05
3 Criswell, Olivia 12 McCutcheon 1:09.75
Section 12
1 Griffin, Aftin 9 Cass 1:02.34
2 Austin, Hadessah 11 Seeger 1:09.48
3 Lacny, Jayla 12 Hobart 1:18.24
Section 13
1 Simpson, Charlotte 9 West Lafayette 1:04.38
2 Dineen, Shannon 11 West Lafayette 1:04.60
3 Reksel, Scarlett 10 McCutcheon 1:04.93
4 Gibbs, Grace 11 Culver Academies 1:05.06
Section 14
1 Altschul, Eva 12 Brownsburg 1:05.34
2 Weber, Cailey 11 Hobart 1:06.32
3 Romeo, Sarah 12 Hobart 1:12.26
Section 15
1 Economou, Julia 12 Penn 1:01.44
2 Jundos, Joselyn 11 West Lafayette 1:02.14
3 Reif, Autumn 9 North White 1:03.66
4 Bird, Quinn 11 Culver Academies 1:30.43